VIZJA University(ヴィズヤ大学)について
VIZJA Universityは、ポーランドにおいて最も急速に成長している私立大学の一つです。 2018年9月30日に博士号を授与する権限を新たに取得したことにより、「ワルシャワ経済人文科学大学(University of Economics and Human Sciences in Warsaw)」へと改組されました。その後、2025年5月15日には正式に「大学(University)」のステータスが付与され、現在は新たな名称である「VIZJA University」として運営されています。
当大学の教育プログラムは、ポーランド語および英語で提供されており、学士課程、修士課程、一貫制修士課程(ロングサイクル)、MBAを含む大学院課程、さらには語学コースまで多岐にわたります。ポーランド国内の学生はもちろん、年々増加する多くの留学生がこれらのプログラムを利用して学んでいます。 また、厳選された優秀な教員陣が高水準の講義を提供しており、その取り組みは「Perspektywy」誌や「Rzeczpospolita」紙などのランキングでも高く評価されています。
キャンパスと設備
- 所在地: ワルシャワ(Okopowa 59, 01-043)
- 総学生数: 20,000人
- 留学生数: 124カ国から5,800人以上が集まる真の国際的環境
- 施設規模: 敷地面積 30,018平方メートル
- 設備: 最新の教室50室、メイン講堂(463席)、駐車場(162台分)
- 学習環境: コンピュータやマルチメディア機器を完備した教室
なぜVIZJAキャンパスが選ばれるのか?
ワルシャワ市の中心部に位置する最先端のスマートビルディングとハイテク技術が導入されたキャンパスです。30以上の学士および修士プログラムを提供し、卒業生の95%が卒業後1ヶ月以内に就職しています。
出願に必要な書類
オンライン入学システムの登録フォームに記入すると、ログインIDとパスワードが記載されたメールが届きます。システムにログインし、以下の必要書類のスキャンデータをアップロードしてください。
- パスポート または 身分証明書(IDカード)
- 高校の卒業証明書(原本) および その公認翻訳
※英語、ロシア語、ウクライナ語、トルコ語、アゼルバイジャン語の書類は翻訳不要です。 - 学士号の卒業証明書(原本)と成績証明書(修士課程出願の場合) および その公認翻訳
※英語、ロシア語、ウクライナ語、トルコ語、アゼルバイジャン語の書類は翻訳不要です。 - アポスティーユ(または領事認証) ※必要な場合
- 英語能力証明書(最低 B2 レベル)
- 保護者の同意書(未成年の場合)
- 在留カード または 有効なビザ
- 健康保険
【重要】学士課程へ出願される方へ
現在、学生ビザを申請するにあたり、ポーランド教育長官事務所(Polish Education Superintendent Office)が発行する「学士課程への出願資格を証明する書類」の提出が義務付けられています。
この新しい要件によりビザ申請のプロセスが若干長引く可能性がありますが、VIZJA Universityでは学士課程の出願者を全面的にサポートする体制を整えています。必要な書類の取得を包括的に支援するための効果的な解決策を各種ご用意しております。
※ポーランドの指定国リストに該当しない国の出身者は、ポーランド国内での卒業証書・学位承認手続きが必要となります。承認手続きはポーランド国立学術交流局(NAWA)が管轄しています。
開講プログラムおよび学費一覧
※すべての学位プログラム(学士・修士)および語学コースにおいて、入学金(Entry fee)として 150 EUR(1回のみ) が必要です。 ※学士・修士課程の開講日は 2026年10月1日 です。
語学コース(ワルシャワキャンパス)
| コース名 | 専門分野 | 期間 | 総学費 |
|---|---|---|---|
| 1 year English Language Course (1年制英語コース) |
Language Studies (Long Term Courses) | 30週間 | 3600 EUR |
| English Summer Course (160 hours) (夏期英語コース 160時間) |
Language Studies (Long Term Courses) | 8週間 | 840 EUR |
| English Summer Course (240 hours) (夏期英語コース 240時間) |
Language Studies (Long Term Courses) | 12週間 | 1260 EUR |
| English Summer Course (80 hours) (夏期英語コース 80時間) |
Language Studies (Long Term Courses) | 4週間 | 420 EUR |
学士課程 / Bachelor Studies
| プログラム名 (英語) | 専攻・専門分野 | 期間 | 総学費 | 初回支払額 |
|---|---|---|---|---|
| Bachelor (Engineer) in Computer Science (Cybersecurity) | IT and Computer Science | 4年 | 12400 EUR | 3100 EUR |
| Bachelor (Engineer) in Computer Science (Project Management and User Experience) | IT and Computer Science | 4年 | 11600 EUR | 2900 EUR |
| Bachelor (Engineer) in Computer Science (Web Applications) | IT and Computer Science | 4年 | 11600 EUR | 2900 EUR |
| Bachelor (Engineer) in Computer Science (Artificial Intelligence and Data Science) | IT and Computer Science | 4年 | 11600 EUR | 2900 EUR |
| Bachelor (Engineer) in Computer Science (Designing Mobile Applications) | IT and Computer Science | 4年 | 11600 EUR | 2900 EUR |
| Bachelor in Animal therapy | Animal Care | 3年 | 8400 EUR | 2800 EUR |
| Bachelor in Animal upbringing and training | Animal Care | 3年 | 8400 EUR | 2800 EUR |
| Bachelor in Architecture | Architecture | 4年 | 12000 EUR | 3000 EUR |
| Bachelor in Art of Politics | International Relations and Political Science | 3年 | 8700 EUR | 2900 EUR |
| Bachelor in Artificial Intelligence | IT and Computer Science | 4年 | 11600 EUR | 2900 EUR |
| Bachelor in Chillout Studies | Psychology | 3年 | 8700 EUR | 2900 EUR |
| Bachelor in Cognitive Science | Science | 3年 | 8100 EUR | 2700 EUR |
| Bachelor in Correctional Rehabilitation | Social Work | 3年 | 7200 EUR | 2400 EUR |
| Bachelor in Correctional Rehabilitation with Teaching Credentials | Social Work | 3年 | 7800 EUR | 2600 EUR |
| Bachelor in Cosmetic Technology and Formulation Design | Beauty & Nutrition | 3年 | 7500 EUR | 2500 EUR |
| Bachelor in Cosmetology, Beauty and Health Science | Beauty & Nutrition | 3年 | 7200 EUR | 2400 EUR |
| Bachelor in Criminology and forensic science | Criminology & Law | 3年 | 7200 EUR | 2400 EUR |
| Bachelor in Critical Infrastructure | Engineering (Environmental Engineering) | 3年 | 8700 EUR | 2900 EUR |
| Bachelor in Cybersecurity | IT and Computer Science | 3年 | 8700 EUR | 2900 EUR |
| Bachelor in Dietetics | Health Care | 3年 | 8100 EUR | 2700 EUR |
| Bachelor in Drone Engineering | Engineering | 4年 | 12800 EUR | 3200 EUR |
| Bachelor in Ecological Policy | Engineering (Environmental Engineering) | 3年 | 8700 EUR | 2900 EUR |
| Bachelor in Economics | Business (Economics) | 3年 | 8400 EUR | 2800 EUR |
| Bachelor in Emergency Medical Services (EMS) | Health Care | 3年 | 7200 EUR | 2400 EUR |
| Bachelor in Energy Business | Business | 3年 | 8700 EUR | 2900 EUR |
| Bachelor in English Philology | Language, Culture and Education | 3年 | 7800 EUR | 2600 EUR |
| Bachelor in English Philology (American Studies) | Language, Culture and Education | 3年 | 7800 EUR | 2600 EUR |
| Bachelor in English Philology (English Studies with Chinese) | Language, Culture and Education | 3年 | 7500 EUR | 2500 EUR |
| Bachelor in English Philology (English Studies with Japanese) | Language, Culture and Education | 3年 | 7500 EUR | 2500 EUR |
| Bachelor in English Philology (English Studies with Korean) | Language, Culture and Education | 3年 | 7500 EUR | 2500 EUR |
| Bachelor in Epidemiological and Sanitary Surveillance | Health Care | 3年 | 7800 EUR | 2600 EUR |
| Bachelor in Fashion Design & Sustainable Fashion Management | Arts & Design | 3年 | 11400 EUR | 3800 EUR |
| Bachelor in Film and Television Production Management | Arts & Design | 3年 | 7800 EUR | 2600 EUR |
| Bachelor in Finance and Accounting (Accounting, Audit and Controlling) | Accounting & Financial Services | 3年 | 8400 EUR | 2800 EUR |
| Bachelor in Finance and Accounting (Business Finance) | Accounting & Financial Services | 3年 | 8400 EUR | 2800 EUR |
| Bachelor in Finance and Accounting (International Finance) | Accounting & Financial Services | 3年 | 8400 EUR | 2800 EUR |
| Bachelor in Financial Technology (Fin Tech) | Accounting & Financial Services | 3年 | 8400 EUR | 2800 EUR |
| Bachelor in Gastronomy and Hotel Industry | Hospitality | 3年 | 4800 EUR | 2400 EUR |
| Bachelor in German Philology | Language, Culture and Education | 3年 | 7200 EUR | 2400 EUR |
| Bachelor in Interior Design Architecture | Architecture | 3.5年 | 10500 EUR | 3000 EUR |
| Bachelor in International Relations | International Relations and Political Science | 3年 | 7500 EUR | 2500 EUR |
| Bachelor in Italian Studies | Language, Culture and Education | 3年 | 4800 EUR | 2400 EUR |
| Bachelor in Landscape Architecture | Architecture | 3.5年 | 10500 EUR | 3000 EUR |
| Bachelor in Logistics (E-commerce Logistics) | Transport & Logistics | 3年 | 8100 EUR | 2700 EUR |
| Bachelor in Logistics (Transport and Forwarding Logistics) | Transport & Logistics | 3年 | 8100 EUR | 2700 EUR |
| Bachelor in Logistics (International Logistics) | Transport & Logistics | 3年 | 8100 EUR | 2700 EUR |
| Bachelor in Luxury Business | Business | 3年 | 11400 EUR | 3800 EUR |
| Bachelor in Management (Enterprise Management) | Business (Management) | 3年 | 8100 EUR | 2700 EUR |
| Bachelor in Management (Human Capital Management) | Business (Management) | 3年 | 8100 EUR | 2700 EUR |
| Bachelor in Management (International Trade and Logistics) | Transport & Logistics | 3年 | 8100 EUR | 2700 EUR |
| Bachelor in Management (Marketing and Advertising) | Business (Marketing) | 3年 | 8100 EUR | 2700 EUR |
| Bachelor in Medical Coding | Health Care | 3年 | 7800 EUR | 2600 EUR |
| Bachelor in Medical Technologies | Health Care | 3年 | 7800 EUR | 2600 EUR |
| Bachelor in Political Science (European Studies) | International Relations and Political Science | 3年 | 7200 EUR | 2400 EUR |
| Bachelor in Political Science (Journalism) | International Relations and Political Science | 3年 | 7200 EUR | 2400 EUR |
| Bachelor in Political Science (Social Communication and Public Relations) | International Relations and Political Science | 3年 | 7200 EUR | 2400 EUR |
| Bachelor in Production Engineering and Management | Engineering | 3年 | 8100 EUR | 2700 EUR |
| Bachelor in Psychology | Psychology | 3年 | 8400 EUR | 2800 EUR |
| Bachelor in Social Media and Digital Marketing | Business (Marketing) | 3年 | 7200 EUR | 2400 EUR |
| Bachelor in Spanish Philology | Language, Culture and Education | 3年 | 4800 EUR | 2400 EUR |
| Bachelor in Sports Performance Diagnostics | Sport | 3年 | 7500 EUR | 2500 EUR |
| Bachelor in Sustainability Analytics and Audit | Business (Data Analytics) | 3年 | 8700 EUR | 2900 EUR |
| Bachelor in Sustainable Development and ESG | Engineering (Environmental Engineering) | 3年 | 8700 EUR | 2900 EUR |
| Bachelor in Touroperation and Tourism Animation | Travel & Tourism | 3年 | 4800 EUR | 2400 EUR |
| Bachelor in Urban planning and development | Architecture | 3年 | 9000 EUR | 3000 EUR |
修士課程 / Master Studies
| プログラム名 (英語) | 専攻・専門分野 | 期間 | 総学費 | 初回支払額 |
|---|---|---|---|---|
| Master in Applied Economics | Business (Economics) | 2年 | 5800 EUR | 2900 EUR |
| Master in Architecture | Architecture | 1.5年 | 4650 EUR | 3100 EUR |
| Master in Clinical Dietetics | Beauty & Nutrition | 2年 | 5600 EUR | 2800 EUR |
| Master in Computer Science (for persons without a prior BE degree) | IT and Computer Science | 2年 | 6000 EUR | 3000 EUR |
| Master in Computer Science (Informatics) | IT and Computer Science | 1.5年 | 6000 EUR | 3900 EUR |
| Master in Correctional Rehabilitation | Social Work | 2年 | 5000 EUR | 2500 EUR |
| Master in Cosmetic Technology and Formulation Design | Beauty & Nutrition | 2年 | 5200 EUR | 2600 EUR |
| Master in Criminology and forensic science | Criminology & Law | 2年 | 5000 EUR | 2500 EUR |
| Master in Emergency Medical Services (EMS) | Health Care | 2年 | 4800 EUR | 2400 EUR |
| Master in Energy and Environmental Efficiency | Engineering (Environmental Engineering) | 2年 | 6000 EUR | 3000 EUR |
| Master in Energy Business | Business | 2年 | 6000 EUR | 3000 EUR |
| Master in English Philology (English Studies) | Language, Culture and Education | 2年 | 5200 EUR | 2600 EUR |
| Master in ESG Audit | Accounting & Financial Services | 2年 | 6000 EUR | 3000 EUR |
| Master in Finance and Accounting (Corporate Accounting) | Accounting & Financial Services | 2年 | 5800 EUR | 2900 EUR |
| Master in Finance and Accounting (Audit and Controlling) | Accounting & Financial Services | 2年 | 5800 EUR | 2900 EUR |
| Master in Finance and Accounting (Finance and International Markets) | Accounting & Financial Services | 2年 | 5800 EUR | 2900 EUR |
| Master in Finance and Accounting (Financial Consulting) | Accounting & Financial Services | 2年 | 5800 EUR | 2900 EUR |
| Master in Global Economy | Business (Economics) | 2年 | 5800 EUR | 2900 EUR |
| Master in International Relations | International Relations and Political Science | 2年 | 5600 EUR | 2800 EUR |
| Master in Logistics (Warehouse Logistics) | Transport & Logistics | 2年 | 5600 EUR | 2800 EUR |
| Master in Logistics (Road Transport and Forwarding Logistics) | Transport & Logistics | 2年 | 5600 EUR | 2800 EUR |
| Master in Management (Process and Project Management) | Business (Management) | 2年 | 5800 EUR | 2900 EUR |
| Master in Management (Marketing Business Management) | Business (Management) | 2年 | 5800 EUR | 2900 EUR |
| Master in Management (Psychology in Human Capital Management) | Business (Management) | 2年 | 5800 EUR | 2900 EUR |
| Master in New Media and Public Relations (New media) | Journalism & Communication | 2年 | 5600 EUR | 2800 EUR |
| Master in New Media and Public Relations (Social communication and PR) | Journalism & Communication | 2年 | 5600 EUR | 2800 EUR |
| Master in Pharmacy | Health Care | 5.5年 | 46200 EUR | 8000 EUR |
| Master in Physiotherapy | Health Care | 5年 | 11500 EUR | 2300 EUR |
| Master in Political Science | International Relations and Political Science | 2年 | 4800 EUR | 2400 EUR |
| Master in Production Engineering and Management (for people with an engineering degree) | Engineering | 1.5年 | 4350 EUR | 2900 EUR |
| Master in Production Engineering and Management (for people without an engineering degree) | Engineering | 2年 | 5800 EUR | 2900 EUR |
| Master in Psychodietetics | Beauty & Nutrition | 2年 | 5600 EUR | 2800 EUR |
| Master in Psychology (Clinical Psychology) | Psychology | 2年 | 5800 EUR | 2900 EUR |
| Master in Psychology (Psychology of Business) | Psychology | 2年 | 5600 EUR | 2800 EUR |
| Master in Quantitative Methods in Economics | Business (Economics) | 2年 | 5800 EUR | 2900 EUR |
| Master in Sports Dietetics | Beauty & Nutrition | 2年 | 5600 EUR | 2800 EUR |
| Master in Sustainability Management | Business (Management) | 2年 | 6000 EUR | 3000 EUR |
| Master in Sustainable Business Model | Business | 2年 | 6000 EUR | 3000 EUR |

お気軽に個別相談(無料)をご予約ください。
留学について詳しく知りたい
留学の費用が心配で...
無料面談を予約したい
具体的に決まってないけど相談したい
0120-75-1192
受付時間
8:30〜19:00 (休業日/土日祝日は要予約)


